Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 219761593 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219761593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 787217792064 |
|---|---|
| Size | Adult |
| Color | Black-clear/Smoke |
| Style | Performance |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Automotive, Outdoor |
| Material | Polycarbonate |
| Brand Name | Global Vision |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Chicago 24,1 |
| Sport Type | Motorcycle Riding |
| Unit Count | 1.0 Count |
| Fabric Type | Rubber |
| Item Weight | 2.4 ounces |
| Part Number | CHICAGO24 |
| Eyewear Type | safety glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Global Vision |
| Style Number | CHICAGO24-1 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Collection Name | All |
| Number of Items | 1 |
| Special Features | Maximum UV Protection |
| Polarization Type | Non-Polarized |
| Included Components | Sunglasses |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | all-terrain-vehicles;utility-vehicles;street-sport-motorcycles;off-road-motorcycles;street-cruiser-motorcycles;street-touring-motorcycles;street-motor-scooters;snowmobiles;marine-personal-craft |
| Recommended Uses For Product | Motorcycle Riding |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00787217792064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form